Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ABRP | 99% | 18 | 173 | 1,049 | 12 | 107 | 4 | 0 | |
Goldendict | 79% | 193 | 957 | 6,382 | 177 | 41 | 38 | 0 | |
HA-translations | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
Jitsi | 91% | 123 | 708 | 4,379 | 90 | 72 | 60 | 0 | |
Keycloak | 59% | 432 | 2,131 | 13,503 | 432 | 40 | 128 | 0 | |
LyX | 100% | 0 | 0 | 0 | 0 | 2,807 | 0 | 0 | |
Summary
Language code | cs | |
---|---|---|
Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
English name of the language | Czech | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,236,057 | |
Plural: Default plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,520 | 62,323 | 396,760 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 13,754 | 93% | 58,354 | 93% | 371,447 |
Translated | 94% | 13,754 | 93% | 58,354 | 93% | 371,447 |
Needs editing | 1% | 55 | 1% | 340 | 1% | 2,144 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 21% | 3,094 | 16% | 10,232 | 17% | 70,631 |
Strings with suggestions | 1% | 230 | 1% | 482 | 1% | 2,938 |
Untranslated strings | 4% | 711 | 5% | 3,629 | 5% | 23,169 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+92%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Suggestion added |
|
![]() Resource updated |
The “
cs.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|