| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Goldendict | 82% | 164 | 825 | 5,545 | 146 | 32 | 28 | 0 | |
| Jitsi | 84% | 227 | 1,346 | 8,191 | 185 | 49 | 27 | 0 | |
| Keycloak | 89% | 119 | 984 | 6,166 | 119 | 46 | 20 | 0 | |
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,533 | 16,928 | 106,943 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 3,023 | 81% | 13,773 | 81% | 87,041 |
| Translated | 85% | 3,023 | 81% | 13,773 | 81% | 87,041 |
| Needs editing | 1% | 60 | 1% | 293 | 1% | 1,898 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 127 | 4% | 787 | 5% | 5,675 |
| Strings with suggestions | 2% | 75 | 1% | 136 | 1% | 809 |
| Untranslated strings | 12% | 450 | 16% | 2,862 | 16% | 18,004 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|