Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Goldendict | 98% | 15 | 257 | 1,795 | 15 | 28 | 0 | 0 | |
|
|||||||||
Jitsi | 95% | 62 | 343 | 2,025 | 48 | 32 | 8 | 0 | |
|
|||||||||
Keycloak | 29% | 3,086 | 25,702 | 161,664 | 3,086 | 95 | 203 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
35 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,708 | 43,030 | 271,403 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 3,545 | 38% | 16,728 | 39% | 105,919 |
Translated | 52% | 3,545 | 38% | 16,728 | 39% | 105,919 |
Needs editing | 1% | 14 | 1% | 79 | 1% | 518 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 155 | 3% | 1,433 | 3% | 8,693 |
Strings with suggestions | 3% | 211 | 1% | 778 | 1% | 4,868 |
Untranslated strings | 46% | 3,149 | 60% | 26,223 | 60% | 164,966 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+52%
Translated
—
—
Contributors
—
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|