| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Goldendict | 53% | 437 | 2,138 | 14,055 | 403 | 71 | 36 | 0 | |
Summary
| Language code | qu_WI | |
|---|---|---|
| English name of the language | Quechua | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 947 | 3,993 | 25,949 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 510 | 46% | 1,855 | 45% | 11,894 |
| Translated | 53% | 510 | 46% | 1,855 | 45% | 11,894 |
| Needs editing | 3% | 34 | 4% | 195 | 5% | 1,378 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 71 | 14% | 585 | 14% | 3,693 |
| Strings with suggestions | 3% | 36 | 1% | 52 | 1% | 328 |
| Untranslated strings | 42% | 403 | 48% | 1,943 | 48% | 12,677 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|