Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ABRP | 99% | 18 | 173 | 1,049 | 12 | 93 | 4 | 0 | |
Goldendict | 99% | 3 | 159 | 1,214 | 3 | 41 | 0 | 0 | |
HA-translations | 95% | 39 | 80 | 570 | 39 | 97 | 8 | 0 | |
Jitsi | 88% | 165 | 1,013 | 6,172 | 118 | 86 | 24 | 0 | |
Keycloak | 26% | 3,221 | 25,667 | 161,713 | 3,221 | 55 | 312 | 0 | |
LyX | 100% | 0 | 0 | 0 | 0 | 1,362 | 0 | 0 | |
ScreenStream | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Summary
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 | |
Plural: Default plural 24 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,593 | 93,307 | 592,995 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 15,142 | 70% | 66,209 | 71% | 422,234 |
Translated | 81% | 15,147 | 70% | 66,215 | 71% | 422,277 |
Needs editing | 1% | 53 | 1% | 421 | 1% | 2,677 |
Read-only | 1% | 5 | 1% | 6 | 1% | 43 |
Failing checks | 9% | 1,745 | 8% | 7,474 | 8% | 50,348 |
Strings with suggestions | 1% | 348 | 1% | 1,061 | 1% | 6,724 |
Untranslated strings | 18% | 3,393 | 28% | 26,671 | 28% | 168,041 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+81%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
File “
rtsp/src/main/res/values-ru/strings.xml ” was added.
12 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
Микрофон (вкл./выкл.)Отключить микрофон