| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Goldendict | 79% | 193 | 957 | 6,382 | 177 | 75 | 25 | 0 | |
Summary
| Language code | tk | |
|---|---|---|
| Aliased language codes | tk_tm, tuk | |
| English name of the language | Turkmen | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 7,177,805 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 947 | 3,993 | 25,949 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 754 | 76% | 3,036 | 75% | 19,567 |
| Translated | 79% | 754 | 76% | 3,036 | 75% | 19,567 |
| Needs editing | 1% | 16 | 1% | 26 | 1% | 152 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 75 | 28% | 1,146 | 28% | 7,523 |
| Strings with suggestions | 2% | 25 | 1% | 36 | 1% | 202 |
| Untranslated strings | 18% | 177 | 23% | 931 | 24% | 6,230 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|