Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abrp-translations Apache-2.0 | 99% | 155 | 234 | 1,555 | 155 | 13,312 | 29 | 0 | |
Glossary ABRP Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/jmontane/abrp-translations/tree/master |
---|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 59,826 | 329,966 | 1,944,722 | |||
Source | 2,301 | 12,691 | 74,797 | |||
Translated | 99% | 59,671 | 99% | 329,732 | 99% | 1,943,167 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 13,312 | 27% | 92,364 | 27% | 544,041 |
Strings with suggestions | 1% | 29 | 1% | 55 | 1% | 351 |
Untranslated strings | 1% | 155 | 1% | 234 | 1% | 1,555 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 99% | 6 | 8 | 56 | 6 | 1,709 | 0 | 0 | |
Catalan | 99% | 6 | 8 | 56 | 6 | 133 | 3 | 0 | |
Chinese (Simplified Han script) | 99% | 8 | 19 | 103 | 8 | 560 | 4 | 0 | |
Chinese (Traditional Han script) | 99% | 4 | 15 | 81 | 4 | 1,600 | 0 | 0 | |
Czech | 99% | 6 | 8 | 56 | 6 | 140 | 1 | 0 | |
Danish | 99% | 6 | 8 | 56 | 6 | 152 | 1 | 0 | |
Dutch | 99% | 6 | 8 | 56 | 6 | 486 | 1 | 0 | |
Finnish | 99% | 7 | 9 | 58 | 7 | 88 | 2 | 0 | |
French | 99% | 6 | 8 | 56 | 6 | 116 | 1 | 0 | |
Galician | 99% | 6 | 8 | 56 | 6 | 73 | 1 | 0 | |
German | 99% | 6 | 8 | 56 | 6 | 187 | 1 | 0 | |
Greek | 99% | 6 | 8 | 56 | 6 | 529 | 1 | 0 | |
Hebrew | 99% | 6 | 8 | 56 | 6 | 1,208 | 1 | 0 | |
Hungarian | 99% | 6 | 8 | 56 | 6 | 124 | 1 | 0 | |
Italian | 99% | 6 | 8 | 56 | 6 | 159 | 1 | 0 | |
Japanese | 99% | 4 | 15 | 81 | 4 | 608 | 0 | 0 | |
Norwegian Bokmål | 99% | 6 | 8 | 56 | 6 | 841 | 1 | 0 | |
Polish | 99% | 6 | 8 | 56 | 6 | 408 | 1 | 0 | |
Portuguese | 99% | 6 | 8 | 56 | 6 | 164 | 1 | 0 | |
Romanian | 99% | 6 | 8 | 56 | 6 | 585 | 1 | 0 | |
Russian | 99% | 6 | 8 | 56 | 6 | 99 | 1 | 0 | |
Slovak | 99% | 6 | 8 | 56 | 6 | 1,798 | 1 | 0 | |
Spanish | 99% | 6 | 8 | 56 | 6 | 762 | 1 | 0 | |
Swedish | 99% | 6 | 8 | 56 | 6 | 553 | 1 | 0 | |
Turkish | 99% | 6 | 8 | 56 | 6 | 142 | 1 | 0 | |
Ukrainian | 99% | 6 | 8 | 56 | 6 | 88 | 1 | 0 | |
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|