Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Goldendict GPL-3.0 83% 7,764 47,280 307,010 6,965 1,818 686 0
Glossary Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website github.com/goldendict/goldendict
10 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,723 191,735 1,230,878
Source 2,876 12,287 74,734
Translated 83% 37,959 75% 144,455 75% 923,868
Needs editing 1% 799 1% 3,470 1% 21,824
Read-only 6% 2,876 6% 12,287 6% 74,734
Failing checks 3% 1,818 11% 21,643 11% 139,843
Strings with suggestions 1% 686 1% 988 1% 5,800
Untranslated strings 15% 6,965 22% 43,810 23% 285,186

Quick numbers

191 k
Hosted words
45,723
Hosted strings
83%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+83%
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 433 0 0
Albanian 79% 193 957 6,382 177 30 29 0
Arabic (Saudi Arabia) 79% 193 957 6,382 179 15 24 0
Aymara (ay_WI) 98% 18 260 1,810 6 104 2 0
Belarusian 79% 193 957 6,382 177 17 27 0
Belarusian (be_BY@latin) 79% 193 957 6,382 177 17 24 0
Bulgarian 98% 15 257 1,795 15 26 0 0
Catalan 0 0 0 0 0 0 0
Catalan (ca_CT) 0 0 0 0 20 0 0
Chinese (Simplified Han script) 98% 15 257 1,795 15 49 0 0
Chinese (Traditional Han script) 97% 25 323 2,235 25 54 0 0
Czech 79% 193 957 6,382 177 25 36 0
Dutch 79% 193 957 6,382 177 34 36 0
Esperanto (eo_EO) 53% 442 3,266 21,181 437 8 8 0
Finnish 57% 402 3,181 20,727 401 9 5 0
French 89% 97 640 4,322 92 35 8 0
German 86% 128 718 4,843 113 32 21 0
Greek 79% 193 957 6,382 177 30 36 0
Hindi 95% 47 395 2,702 35 49 5 0
Italian 98% 15 257 1,795 15 35 0 0
Japanese 53% 437 2,138 14,055 403 11 57 0
jb_JB (generated) (jb_JB) 59% 385 2,786 17,898 379 95 8 0
Korean 89% 98 642 4,338 93 59 8 0
Lithuanian 97% 21 306 2,211 21 22 0 0
Macedonian 44% 529 2,921 18,378 182 39 33 0
Occidental (ie_001) 58% 397 2,492 16,329 392 17 6 0
Persian 82% 164 825 5,545 146 14 28 0
Polish 89% 98 642 4,338 93 29 8 0
Portuguese (Brazil) 98% 15 257 1,795 15 28 0 0
qt_ES (generated) (qt_ES) 56% 617 3,853 21,867 563 14 52 0
qt_IT (generated) (qt_IT) 0 0 0 0 39 0 0
qt_LT (generated) (qt_LT) 71% 341 2,616 15,335 336 3 4 0
Quechua (qu_WI) 53% 437 2,138 14,055 403 41 34 0
Russian 99% 3 159 1,214 3 39 0 0
Serbian (sr_SR) 79% 193 957 6,382 177 26 24 0
Slovak 99% 6 180 1,336 6 36 0 0
Spanish 79% 193 957 6,382 177 24 37 0
Spanish (Argentina) 79% 193 957 6,382 176 34 24 0
Spanish (Bolivia) 53% 437 2,138 14,055 403 25 34 0
Swedish 98% 15 257 1,795 15 36 0 0
Tajik 92% 73 516 3,443 69 10 6 0
Turkish 92% 74 736 4,912 70 31 0 0
Turkmen 79% 193 957 6,382 177 59 24 0
Ukrainian 79% 193 957 6,382 179 23 30 0
Vietnamese 89% 97 640 4,322 92 42 8 0
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
User avatar mt:weblate

Suggestion added

11 days ago
Browse all project changes