| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ha-dispenser-schedule-card-translations MIT | 0% | 8 | 10 | 74 | 8 | 0 | 1 | 0 | |
| ha-petkit-translations MIT | 93% | 31 | 70 | 496 | 31 | 4 | 5 | 0 | |
| Glossary HA-translations MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ha-tuyalocal MIT | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Summary
| Project website | www.softcatala.org | |
|---|---|---|
| Instructions for translators | Projecte per a recollir les traduccions relacionales amb Home Assistant que no tenen portal de traducció. |
|
| Project maintainers1 |
|
|
| Language | Bulgarian | |
| Language code | bg | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 894 | 3,803 | 24,622 | |||
| Translated | 95% | 855 | 97% | 3,723 | 97% | 24,052 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 27 | 7% | 303 | 6% | 1,707 |
| Strings with suggestions | 1% | 6 | 1% | 6 | 1% | 44 |
| Untranslated strings | 4% | 39 | 2% | 80 | 2% | 570 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
File “
custom_components/tuya_local/translations/bg.json” was added.
8 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None