Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Theme base/login Apache-2.0 | 43% | 259 | 1,538 | 9,776 | 259 | 5 | 14 | 0 | |
|
|||||||||
Account UI Apache-2.0 | 12% | 189 | 857 | 5,386 | 189 | 7 | 32 | 0 | |
|
|||||||||
Theme base/admin Apache-2.0 | 0% | 63 | 483 | 2,878 | 63 | 0 | 10 | 0 | |
|
|||||||||
Theme base/account Apache-2.0 | 47% | 178 | 884 | 5,744 | 178 | 5 | 34 | 0 | |
|
|||||||||
Theme base/email Apache-2.0 | 0% | 59 | 1,001 | 6,404 | 0 | 0 | 0 | 0 | |
|
|||||||||
Admin UI Apache-2.0 | 0% | 3,252 | 26,547 | 166,937 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/keycloak/keycloak | |
---|---|---|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://traduim.softcatala.org/git/keycloak/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
lv.tbx
|
|
Last change | Oct. 9, 2024, 10:39 p.m. | |
Last change made by | None | |
Language | Latvian | |
Language code | lv | |
Text direction | Left to right | |
Number of speakers | 1,098,762 | |
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
lv.tbx ” file was enforced.
3 months ago
|
None
Resource updated |
File “
lv.tbx ” was added.
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
lv.tbx
” file was enforced. 2 months ago