The translation was automatically locked due to following alerts: Could not update the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 96% | 2 | 19 | 109 | 2 | 14 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 96% | 2 | 19 | 109 | 2 | 5 | 2 | 0 | |
|
|||||||||
Chinese (Simplified Han script) Apache-2.0 | 34% | 41 | 271 | 1,567 | 41 | 12 | 16 | 0 | |
|
|||||||||
Chinese (Traditional Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 38% | 39 | 256 | 1,474 | 39 | 0 | 19 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0% | 63 | 483 | 2,878 | 63 | 0 | 29 | 0 | |
|
|||||||||
French Apache-2.0 | 12% | 55 | 412 | 2,418 | 55 | 0 | 14 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 96% | 2 | 19 | 109 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0% | 63 | 483 | 2,878 | 63 | 0 | 13 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 41% | 37 | 243 | 1,380 | 37 | 4 | 1 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 0% | 63 | 483 | 2,878 | 63 | 0 | 10 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 33% | 42 | 277 | 1,602 | 42 | 0 | 1 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 20% | 50 | 351 | 2,074 | 50 | 0 | 1 | 0 | |
|
|||||||||
Persian Apache-2.0 | 96% | 2 | 19 | 109 | 2 | 3 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0% | 63 | 483 | 2,878 | 63 | 0 | 30 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 98% | 1 | 7 | 47 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 25% | 47 | 328 | 1,940 | 47 | 0 | 3 | 0 | |
|
|||||||||
Russian Apache-2.0 | 34% | 41 | 268 | 1,538 | 41 | 1 | 4 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 96% | 2 | 19 | 109 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 96% | 2 | 19 | 109 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/keycloak/keycloak | |
---|---|---|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://hosted.weblate.org/git/keycloak/admin-ui/
|
|
Repository branch | main | |
Last commit in Weblate |
Translated using Weblate (Catalan)
3a2dccb7eb3
Apertium APy authored a month ago |
|
Weblate repository |
https://traduim.softcatala.org/git/keycloak/account-ui/
|
|
File mask | themes/src/main/resources-community/theme/base/admin/messages/messages_*.properties |
|
Monolingual base language file | themes/src/main/resources/theme/base/admin/messages/messages_en.properties |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,449 | 11,109 | 66,194 | |||
Source | 63 | 483 | 2,878 | |||
Translated | 57% | 832 | 59% | 6,650 | 60% | 39,988 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 63 | 4% | 483 | 4% | 2,878 |
Failing checks | 3% | 52 | 3% | 439 | 3% | 2,638 |
Strings with suggestions | 9% | 143 | 7% | 800 | 7% | 5,174 |
Untranslated strings | 42% | 617 | 40% | 4,459 | 39% | 26,206 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+57%
Translated
—
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
an hour ago
|
None
Alert triggered |
Could not update the repository.
an hour ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
22 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
yesterday
|
None
Alert triggered |
Could not update the repository.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component locked |
The component was automatically locked because of an alert.
2 days ago
|
None
Alert triggered |
Could not update the repository.
2 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|