The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Arabic Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 11 | 1 | 0 | |
| Catalan Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 14 | 17 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 40% | 35 | 435 | 2,932 | 35 | 10 | 7 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 4 | 1 | 0 | |
| Czech Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 0 | 0 | 0 | |
| Danish Apache-2.0 | 64% | 21 | 381 | 2,470 | 21 | 1 | 0 | 0 | |
| Dutch Apache-2.0 | 52% | 28 | 416 | 2,710 | 28 | 5 | 6 | 0 | |
| Finnish Apache-2.0 | 64% | 21 | 381 | 2,470 | 21 | 2 | 0 | 0 | |
| French Apache-2.0 | 64% | 21 | 329 | 2,111 | 21 | 1 | 1 | 0 | |
| Georgian Apache-2.0 | 79% | 12 | 162 | 1,044 | 12 | 0 | 1 | 0 | |
| German Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Greek Apache-2.0 | 69% | 18 | 314 | 2,027 | 18 | 0 | 2 | 0 | |
| Hungarian Apache-2.0 | 69% | 18 | 342 | 2,239 | 18 | 8 | 0 | 0 | |
| Italian Apache-2.0 | 64% | 21 | 381 | 2,470 | 21 | 2 | 1 | 0 | |
| Japanese Apache-2.0 | 64% | 21 | 381 | 2,470 | 21 | 4 | 0 | 0 | |
| Lithuanian Apache-2.0 | 40% | 35 | 435 | 2,932 | 35 | 13 | 3 | 0 | |
| Norwegian Bokmål Apache-2.0 | 40% | 35 | 435 | 2,932 | 35 | 8 | 3 | 0 | |
| Persian Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 5 | 1 | 0 | |
| Polish Apache-2.0 | 64% | 21 | 381 | 2,470 | 21 | 3 | 1 | 0 | |
| Portuguese Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 0 | 1 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 64% | 21 | 381 | 2,470 | 21 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 40% | 35 | 435 | 2,932 | 35 | 8 | 4 | 0 | |
| Slovak Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 6 | 0 | 0 | |
| Spanish Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 7 | 1 | 0 | |
| Swedish Apache-2.0 | 40% | 35 | 435 | 2,932 | 35 | 8 | 3 | 0 | |
| Thai Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 0 | 1 | 0 | |
| Turkish Apache-2.0 | 64% | 21 | 381 | 2,470 | 21 | 7 | 2 | 0 | |
| Ukrainian Apache-2.0 | 71% | 17 | 311 | 2,007 | 17 | 2 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/keycloak/keycloak | |
|---|---|---|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://hosted.weblate.org/git/keycloak/admin-ui/
|
|
| Repository branch | main | |
| Last commit in Weblate |
Translated using Weblate (Catalan)
b35104cd675
Apertium APy authored 7 months ago |
|
| Weblate repository |
https://traduim.softcatala.org/git/keycloak/account-ui/
|
|
| File mask |
themes/src/main/resources-community/theme/base/email/messages/messages_*.properties
|
|
| Monolingual base language file |
themes/src/main/resources/theme/base/email/messages/messages_en.properties
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,711 | 29,029 | 185,716 | |||
| Source | 59 | 1,001 | 6,404 | |||
| Translated | 65% | 1,122 | 67% | 19,514 | 66% | 123,565 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 59 | 3% | 1,001 | 3% | 6,404 |
| Failing checks | 9% | 168 | 18% | 5,333 | 18% | 34,808 |
| Strings with suggestions | 3% | 58 | 1% | 402 | 1% | 2,681 |
| Untranslated strings | 34% | 589 | 32% | 9,515 | 33% | 62,151 |
Quick numbers
29,029
Hosted words
1,711
Hosted strings
65%
Translated
0
Components
29
Languages
29
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
—
None
Alert triggered |
Component seems unused.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None