| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ABRP | 99% | 7 | 10 | 72 | 7 | 5 | 4 | 0 | |
| Goldendict | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HA-translations | 100% | 0 | 0 | 0 | 0 | 22 | 442 | 0 | |
| Jitsi | 86% | 196 | 963 | 6,077 | 196 | 153 | 232 | 0 | |
| Keycloak | 28% | 3,126 | 25,810 | 162,397 | 145 | 308 | 3,128 | 0 | |
| LyX | 50% | 4,051 | 18,434 | 122,090 | 0 | 4,628 | 4,051 | 0 | |
| ScreenStream | 100% | 0 | 0 | 0 | 0 | 5 | 105 | 0 | |
| Telegram | 85% | 7,746 | 36,702 | 214,866 | 7,746 | 167 | 32,125 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 29 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,251 | 358,635 | 2,126,006 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 55,120 | 77% | 276,710 | 76% | 1,620,461 |
| Translated | 78% | 55,125 | 77% | 276,716 | 76% | 1,620,504 |
| Needs editing | 10% | 7,032 | 12% | 43,192 | 13% | 277,915 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 43 |
| Failing checks | 7% | 5,290 | 6% | 22,859 | 7% | 150,611 |
| Strings with suggestions | 57% | 40,087 | 68% | 247,154 | 68% | 1,457,905 |
| Untranslated strings | 11% | 8,094 | 10% | 38,727 | 10% | 227,587 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None