| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ABRP | 99% | 7 | 10 | 72 | 7 | 11 | 4 | 0 | |
| Goldendict | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HA-translations | 100% | 0 | 0 | 0 | 0 | 22 | 442 | 0 | |
| Jitsi | 86% | 196 | 963 | 6,077 | 196 | 155 | 232 | 0 | |
| Keycloak | 28% | 3,126 | 25,810 | 162,397 | 145 | 308 | 3,128 | 0 | |
| LyX | 50% | 4,051 | 18,434 | 122,090 | 0 | 4,627 | 4,051 | 0 | |
| ScreenStream | 100% | 0 | 0 | 0 | 0 | 5 | 105 | 0 | |
| Telegram | 78% | 12,050 | 57,255 | 332,523 | 12,050 | 258 | 36,413 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 30 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 74,555 | 379,188 | 2,243,663 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 55,120 | 72% | 276,710 | 72% | 1,620,461 |
| Translated | 73% | 55,125 | 72% | 276,716 | 72% | 1,620,504 |
| Needs editing | 9% | 7,032 | 11% | 43,192 | 12% | 277,915 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 43 |
| Failing checks | 7% | 5,388 | 6% | 23,153 | 6% | 152,397 |
| Strings with suggestions | 59% | 44,375 | 70% | 267,707 | 70% | 1,575,562 |
| Untranslated strings | 16% | 12,398 | 15% | 59,280 | 15% | 345,244 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|