| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ABRP | 99% | 7 | 10 | 72 | 7 | 11 | 4 | 0 | |
| Goldendict | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| HA-translations | 100% | 0 | 0 | 0 | 0 | 22 | 442 | 0 | |
| Jitsi | 87% | 175 | 894 | 5,682 | 175 | 144 | 212 | 0 | |
| Keycloak | 28% | 3,126 | 25,810 | 162,397 | 145 | 320 | 3,128 | 0 | |
| LyX | 50% | 4,051 | 18,434 | 122,090 | 0 | 4,635 | 4,051 | 0 | |
| ScreenStream | 100% | 0 | 0 | 0 | 0 | 22 | 105 | 0 | |
| Telegram | 84% | 11,568 | 56,283 | 329,983 | 11,568 | 963 | 44,654 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 32 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 93,873 | 471,611 | 2,781,410 | |||
| Approved | 1% | 2 | 1% | 7 | 1% | 28 |
| Waiting for review | 79% | 74,939 | 78% | 370,167 | 77% | 2,161,115 |
| Translated | 79% | 74,946 | 78% | 370,180 | 77% | 2,161,186 |
| Needs editing | 7% | 7,032 | 9% | 43,192 | 9% | 277,915 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 43 |
| Failing checks | 6% | 6,121 | 5% | 27,312 | 6% | 177,512 |
| Strings with suggestions | 56% | 52,596 | 68% | 322,362 | 68% | 1,894,714 |
| Untranslated strings | 12% | 11,895 | 12% | 58,239 | 12% | 342,309 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+20%
Hosted strings
+100%
+5%
Translated
+73%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None