Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ABRP | 99% | 13 | 92 | 576 | 11 | 112 | 3 | 0 | |
HA-translations | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Jitsi | 65% | 478 | 2,494 | 15,481 | 471 | 28 | 59 | 0 | |
Keycloak | 86% | 145 | 1,066 | 6,712 | 145 | 82 | 37 | 0 | |
Summary
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,313,191 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,185 | 25,888 | 157,457 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 4,549 | 85% | 22,236 | 85% | 134,688 |
Translated | 87% | 4,549 | 85% | 22,236 | 85% | 134,688 |
Needs editing | 1% | 9 | 1% | 106 | 1% | 668 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 248 | 7% | 1,895 | 7% | 11,462 |
Strings with suggestions | 1% | 99 | 1% | 191 | 1% | 1,141 |
Untranslated strings | 12% | 627 | 13% | 3,546 | 14% | 22,101 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|