| Strings Words Characters | |||
|---|---|---|---|
| 2,374 13,093 77,405 |
|
All strings | Browse Translate Zen |
| 2,367 13,083 77,333 |
|
Translated strings | Browse Translate Zen |
| 7 10 72 |
|
Unfinished strings | Browse Translate Zen |
| 7 10 72 |
|
Untranslated strings | Browse Translate Zen |
| 4 10 70 |
|
Strings with suggestions | Browse Translate Zen |
| 3 0 2 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 5 10 72 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 29 172 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 5 10 72 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary ABRP Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| abrp-translations Apache-2.0 | 99% | 7 | 10 | 72 | 7 | 5 | 4 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,374 | 13,093 | 77,405 | |||
| Translated | 99% | 2,367 | 99% | 13,083 | 99% | 77,333 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 10 | 1% | 72 |
| Strings with suggestions | 1% | 4 | 1% | 10 | 1% | 70 |
| Untranslated strings | 1% | 7 | 1% | 10 | 1% | 72 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Changes committed |
Changes committed
4 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Singular
Plural
One
Many
Other
menjaraliments