| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afrikaans Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armenian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Basque Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French (Canada) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galician Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kabyle Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lower Sorbian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malayalam Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marathi Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mongolian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occitan Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sardinian Apache-2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (American) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Telugu Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Upper Sorbian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/jitsi/jitsi-meet | |
|---|---|---|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://traduim.softcatala.org/git/jitsi/glossary/
|
|
| File mask |
*.tbx
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18 | 24 | 166 | |||
| Source | 9 | 12 | 83 | |||
| Translated | 100% | 18 | 100% | 24 | 100% | 166 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 9 | 50% | 12 | 50% | 83 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
24
Hosted words
18
Hosted strings
100%
Translated
0
Components
58
Languages
58
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None