Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android MIT | 100% | 0 | 0 | 0 | 0 | 56 | 3 | 0 | |
mjpeg MIT | 96% | 133 | 603 | 3,748 | 133 | 205 | 133 | 0 | |
rtsp MIT | 95% | 45 | 220 | 1,515 | 45 | 33 | 45 | 0 | |
webrtc MIT | 96% | 36 | 186 | 1,262 | 36 | 57 | 42 | 0 | |
Glossary ScreenStream MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | github.com/dkrivoruchko/ScreenStream |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,936 | 30,456 | 200,208 | |||
Source | 289 | 1,269 | 8,342 | |||
Translated | 96% | 6,722 | 96% | 29,447 | 96% | 193,683 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 120 | 1% | 144 | 1% | 1,032 |
Failing checks | 5% | 351 | 9% | 2,950 | 9% | 19,972 |
Strings with suggestions | 3% | 223 | 3% | 1,080 | 3% | 6,981 |
Untranslated strings | 3% | 214 | 3% | 1,009 | 3% | 6,525 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
Afrikaans | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Amharic | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
Arabic | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Basque | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Bengali | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Catalan | 25% | 214 | 1,009 | 6,525 | 214 | 0 | 223 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Dutch | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Georgian | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Hindi | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Indonesian | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Italian | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Japanese | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Javanese | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Polish | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Portuguese | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Ukrainian | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Uzbek | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
![]() Changes committed |
Changes committed
10 days ago
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|