| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android MIT | 100% | 0 | 0 | 0 | 0 | 58 | 3 | 0 | |
| mjpeg MIT | 100% | 0 | 0 | 0 | 0 | 406 | 64 | 0 | |
| rtsp MIT | 100% | 0 | 0 | 0 | 0 | 34 | 18 | 0 | |
| webrtc MIT | 100% | 0 | 0 | 0 | 0 | 57 | 20 | 0 | |
| Glossary ScreenStream MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/dkrivoruchko/ScreenStream | |
|---|---|---|
04/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,936 | 30,456 | 200,208 | |||
| Source | 289 | 1,269 | 8,342 | |||
| Translated | 100% | 6,936 | 100% | 30,456 | 100% | 200,208 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 120 | 1% | 144 | 1% | 1,032 |
| Failing checks | 8% | 555 | 12% | 3,753 | 12% | 24,398 |
| Strings with suggestions | 1% | 105 | 2% | 707 | 2% | 4,567 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
30,456
Hosted words
6,936
Hosted strings
100%
Translated
5
Components
24
Languages
120
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
| Afrikaans | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Amharic | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Basque | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Bengali | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 22 | 105 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Georgian | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Javanese | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Uzbek | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
None
Alert triggered |
Repository outdated.
03/16/2026
|
None
Alert triggered |
Repository outdated.
03/16/2026
|
None
Alert triggered |
Repository outdated.
03/16/2026
|
None
Alert triggered |
Repository outdated.
03/16/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
12/16/2025
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
12/16/2025
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
12/16/2025
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
12/16/2025
|
None
Alert triggered |
Broken project website URL
12/14/2025
|
None
Component locked |
The component was automatically locked because of an alert.
12/14/2025
|
None