| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Afrikaans MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Amharic MIT | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Arabic MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Basque MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bengali MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan MIT | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Georgian MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Italian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javanese MIT | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russian MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spanish MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Uzbek MIT | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/dkrivoruchko/ScreenStream | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/dkrivoruchko/ScreenStream
|
|
| Repository branch | master | |
| Last commit in Weblate |
Translated using Weblate (Catalan)
fb1eeae
|
|
| Weblate repository |
https://traduim.softcatala.org/git/screenstream/android/
|
|
| File mask |
app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/main/res/values/strings.xml
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,344 | 4,008 | 28,728 | |||
| Source | 56 | 167 | 1,197 | |||
| Translated | 100% | 1,344 | 100% | 4,008 | 100% | 28,728 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 24 | 1% | 24 | 1% | 288 |
| Failing checks | 4% | 58 | 12% | 504 | 12% | 3,680 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 20 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4,008
Hosted words
1,344
Hosted strings
100%
Translated
0
Components
24
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
|
Component translation completed |
Component translation completed
2 months ago
|
|
Translation completed |
Translation completed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None