Translation Total Dismissed Active Translated
Afrikaans 2 0 2 0
Arabic 48 0 48 47
Belarusian 2 0 2 0
Bulgarian 2 0 2 0
Catalan 1 0 1 1
Czech 8 0 8 6
Danish 21 0 21 20
German 16 0 16 14
Lower Sorbian 47 0 47 44
Greek 2 0 2 0
Esperanto 40 0 40 36
Spanish 31 0 31 28
Spanish (American) 25 0 25 22
Estonian 25 0 25 23
Basque 9 0 9 8
Persian 3 0 3 1
Finnish 4 0 4 2
French 26 0 26 24
French (Canada) 29 0 29 27
Galician 16 0 16 15
Hebrew 8 0 8 6
Hindi 20 0 20 18
Croatian 2 0 2 0
Upper Sorbian 67 0 67 64
Hungarian 5 0 5 3
Armenian 41 0 41 41
Indonesian 1 0 1 1
Icelandic 6 0 6 4
Italian 22 0 22 20
Japanese 19 0 19 17
Kabyle 3 0 3 1
Korean 74 0 74 71
Lithuanian 7 0 7 5
Latvian 17 0 17 16
Malayalam 4 0 4 2
Mongolian 12 0 12 10
Marathi 10 0 10 8
Dutch 17 0 17 14
Occitan 4 0 4 2
Polish 13 0 13 11
Portuguese 7 0 7 7
Portuguese (Brazil) 8 0 8 6
Romanian 5 0 5 3
Russian 16 0 16 14
Sardinian 39 0 39 37
Slovak 25 0 25 23
Slovenian 24 0 24 22
Albanian 4 0 4 2
Serbian 26 0 26 24
Swedish 23 0 23 20
Telugu 2 0 2 0
Turkish 27 0 27 25
Ukrainian 13 0 13 11
Vietnamese 9 0 9 7
Chinese (Simplified Han script) 27 0 27 25
Chinese (Traditional Han script) 14 0 14 12

View check documentation