Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jitsi | 86% | 197 | 1,157 | 7,079 | 136 | 126 | 20 | 0 | |
Summary
Language code | eo | |
---|---|---|
Aliased language codes | eo_xx, epo | |
English name of the language | Esperanto | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 298 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,450 | 6,931 | 42,887 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 1,253 | 83% | 5,774 | 83% | 35,808 |
Translated | 86% | 1,253 | 83% | 5,774 | 83% | 35,808 |
Needs editing | 4% | 61 | 4% | 317 | 4% | 2,116 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 126 | 12% | 869 | 13% | 5,615 |
Strings with suggestions | 1% | 20 | 1% | 38 | 1% | 240 |
Untranslated strings | 9% | 136 | 12% | 840 | 11% | 4,963 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−9%
Translated
+95%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|