Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Goldendict | 79% | 193 | 957 | 6,382 | 177 | 24 | 37 | 0 | |
|
|||||||||
Jitsi | 89% | 141 | 792 | 4,853 | 129 | 63 | 16 | 0 | |
|
|||||||||
Keycloak | 88% | 494 | 3,840 | 24,712 | 494 | 518 | 82 | 0 | |
|
|||||||||
LyX | 77% | 1,883 | 11,786 | 77,714 | 655 | 1,297 | 89 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,959 | 74,697 | 480,149 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 12,248 | 76% | 57,322 | 76% | 366,488 |
Translated | 81% | 12,248 | 76% | 57,322 | 76% | 366,488 |
Needs editing | 8% | 1,256 | 7% | 5,712 | 8% | 39,277 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 1,902 | 9% | 7,203 | 10% | 48,511 |
Strings with suggestions | 1% | 224 | 1% | 545 | 1% | 3,427 |
Untranslated strings | 9% | 1,455 | 15% | 11,663 | 15% | 74,384 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+81%
Translated
—
—
Contributors
—
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|