Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jitsi | 65% | 497 | 2,457 | 15,153 | 461 | 84 | 47 | 0 | |
Summary
Language code | es_US | |
---|---|---|
English name of the language | Spanish (American) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 32,828,448 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,450 | 6,931 | 42,887 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 953 | 64% | 4,474 | 64% | 27,734 |
Translated | 65% | 953 | 64% | 4,474 | 64% | 27,734 |
Needs editing | 2% | 36 | 2% | 168 | 2% | 1,108 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 84 | 7% | 499 | 7% | 3,313 |
Strings with suggestions | 3% | 47 | 1% | 82 | 1% | 503 |
Untranslated strings | 31% | 461 | 33% | 2,289 | 32% | 14,045 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−6%
Translated
+72%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|