Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jitsi | 72% | 378 | 1,784 | 11,087 | 371 | 52 | 34 | 0 | |
Summary
Language code | es_US | |
---|---|---|
English name of the language | Spanish (American) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 32,828,448 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,373 | 6,486 | 40,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 995 | 72% | 4,702 | 72% | 29,323 |
Translated | 72% | 995 | 72% | 4,702 | 72% | 29,323 |
Needs editing | 1% | 7 | 1% | 29 | 1% | 190 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 52 | 5% | 352 | 5% | 2,310 |
Strings with suggestions | 2% | 34 | 1% | 58 | 1% | 335 |
Untranslated strings | 27% | 371 | 27% | 1,755 | 26% | 10,897 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|