Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jitsi | 96% | 50 | 299 | 1,692 | 44 | 11 | 5 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 364,036 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,373 | 6,486 | 40,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 1,323 | 95% | 6,187 | 95% | 38,718 |
Translated | 96% | 1,323 | 95% | 6,187 | 95% | 38,718 |
Needs editing | 1% | 6 | 1% | 45 | 1% | 264 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 63 | 1% | 418 |
Strings with suggestions | 1% | 5 | 1% | 11 | 1% | 57 |
Untranslated strings | 3% | 44 | 3% | 254 | 3% | 1,428 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
—
Contributors
—
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
None
Resource updated |
The “
lang/main.json ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|