| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jitsi | 66% | 483 | 2,397 | 14,736 | 460 | 48 | 46 | 0 | |
Summary
| Language code | kab | |
|---|---|---|
| Aliased language codes | kab_dz, kab_kab | |
| English name of the language | Kabyle | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,667,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,450 | 6,931 | 42,887 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 967 | 65% | 4,534 | 65% | 28,151 |
| Translated | 66% | 967 | 65% | 4,534 | 65% | 28,151 |
| Needs editing | 1% | 23 | 1% | 110 | 1% | 709 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 48 | 3% | 239 | 3% | 1,571 |
| Strings with suggestions | 3% | 46 | 1% | 82 | 1% | 502 |
| Untranslated strings | 31% | 460 | 32% | 2,287 | 32% | 14,027 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|