| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Goldendict | 79% | 193 | 957 | 6,382 | 177 | 48 | 29 | 0 | |
| Jitsi | 90% | 137 | 794 | 4,992 | 79 | 81 | 19 | 0 | |
Summary
| Language code | sq | |
|---|---|---|
| Aliased language codes | alb, als, sq_al, sqi | |
| English name of the language | Albanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,798,943 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,397 | 10,924 | 68,836 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 2,067 | 83% | 9,173 | 83% | 57,462 |
| Translated | 86% | 2,067 | 83% | 9,173 | 83% | 57,462 |
| Needs editing | 3% | 74 | 3% | 334 | 3% | 2,208 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 129 | 6% | 727 | 6% | 4,685 |
| Strings with suggestions | 2% | 48 | 1% | 72 | 1% | 437 |
| Untranslated strings | 10% | 256 | 12% | 1,417 | 13% | 9,166 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None