Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Goldendict | 89% | 97 | 640 | 4,322 | 92 | 47 | 8 | 0 | |
Jitsi | 88% | 167 | 994 | 6,039 | 121 | 88 | 19 | 0 | |
Summary
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,397 | 10,924 | 68,836 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 2,133 | 85% | 9,290 | 84% | 58,475 |
Translated | 88% | 2,133 | 85% | 9,290 | 84% | 58,475 |
Needs editing | 2% | 51 | 2% | 251 | 2% | 1,644 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 135 | 7% | 840 | 7% | 5,498 |
Strings with suggestions | 1% | 27 | 1% | 44 | 1% | 273 |
Untranslated strings | 8% | 213 | 12% | 1,383 | 12% | 8,717 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−5%
Translated
+94%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|