Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jitsi | 83% | 225 | 1,088 | 6,789 | 217 | 88 | 29 | 0 | |
|
Overview
Language code | dsb | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 6,981 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n % 100 == 1) ? 0 : ((n % 100 == 2) ? 1 : ((n % 100 == 3 || n % 100 == 4) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,373 | 6,486 | 40,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 1,148 | 83% | 5,398 | 83% | 33,621 |
Translated | 83% | 1,148 | 83% | 5,398 | 83% | 33,621 |
Needs editing | 1% | 8 | 1% | 34 | 1% | 221 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 88 | 10% | 671 | 10% | 4,313 |
Strings with suggestions | 2% | 29 | 1% | 54 | 1% | 314 |
Untranslated strings | 15% | 217 | 16% | 1,054 | 16% | 6,568 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
—
Contributors
—
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|