Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Goldendict | 89% | 98 | 642 | 4,338 | 93 | 64 | 8 | 0 | |
Jitsi | 93% | 94 | 573 | 3,464 | 77 | 114 | 46 | 0 | |
Keycloak | 99% | 2 | 7 | 51 | 2 | 12 | 0 | 0 | |
Summary
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,857 | 13,261 | 83,613 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 2,663 | 90% | 12,039 | 90% | 75,760 |
Translated | 93% | 2,663 | 90% | 12,039 | 90% | 75,760 |
Needs editing | 1% | 22 | 1% | 99 | 1% | 611 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 190 | 11% | 1,466 | 12% | 10,119 |
Strings with suggestions | 1% | 54 | 1% | 110 | 1% | 634 |
Untranslated strings | 6% | 172 | 8% | 1,123 | 8% | 7,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+24%
Translated
+68%
—
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|