Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
HA-translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Jitsi | 41% | 806 | 4,072 | 25,113 | 800 | 45 | 58 | 0 | |
|
|||||||||
LyX | 38% | 4,426 | 19,509 | 127,972 | 1,688 | 1,481 | 138 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum, mol | |
Text direction | Left to right | |
Number of speakers | 20,024,109 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,577 | 31,541 | 206,391 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 3,345 | 25% | 7,960 | 25% | 53,306 |
Translated | 38% | 3,345 | 25% | 7,960 | 25% | 53,306 |
Needs editing | 31% | 2,744 | 22% | 7,137 | 23% | 49,123 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 1,526 | 11% | 3,689 | 12% | 26,636 |
Strings with suggestions | 2% | 196 | 1% | 332 | 1% | 2,156 |
Untranslated strings | 29% | 2,488 | 52% | 16,444 | 50% | 103,962 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+38%
Translated
—
—
Contributors
—
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
tenție!vertisment