Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ABRP | 99% | 13 | 92 | 576 | 11 | 589 | 3 | 0 | |
HA-translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jitsi | 41% | 806 | 4,072 | 25,113 | 800 | 49 | 78 | 0 | |
LyX | 38% | 4,426 | 19,509 | 127,972 | 1,688 | 3,598 | 196 | 0 | |
Summary
Language code | ro | |
---|---|---|
Aliased language codes | mol, ro_ro, ron, rum | |
English name of the language | Romanian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 20,043,506 | |
Plural: Default plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,891 | 44,304 | 281,665 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 5,646 | 46% | 20,631 | 45% | 128,004 |
Translated | 51% | 5,646 | 46% | 20,631 | 45% | 128,004 |
Needs editing | 25% | 2,746 | 16% | 7,214 | 17% | 49,601 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 38% | 4,236 | 29% | 13,131 | 30% | 87,058 |
Strings with suggestions | 2% | 277 | 1% | 436 | 1% | 2,801 |
Untranslated strings | 22% | 2,499 | 37% | 16,459 | 36% | 104,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
Modificare font|fNicio imagine