Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 99% | 25 | 0 | 0 | 25 | 351 | 8,349 | 0 | |
| Android X | 72% | 2,020 | 10,672 | 60,348 | 2,020 | 15 | 5,123 | 0 | |
| iOS | 81% | 2,857 | 10,120 | 54,380 | 2,857 | 115 | 11,935 | 0 | |
| macOS | 86% | 1,329 | 5,448 | 29,792 | 1,329 | 54 | 4,786 | 0 | |
| TDesktop | 77% | 2,493 | 14,610 | 94,266 | 2,493 | 82 | 6,826 | 0 | |
| Unigram | 81% | 1,282 | 7,244 | 41,840 | 1,282 | 152 | 4,006 | 0 | |
| Web K | 84% | 890 | 4,369 | 24,725 | 890 | 115 | 2,559 | 0 | |
Summary
| Project website | translations.telegram.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://traduim.softcatala.org/git/telegram/web-a/
|
|
| File mask |
web-a/*.strings
|
|
| Monolingual base language file |
web-a/en.strings
|
|
| Translation file |
Download
web-a/ca.strings
|
|
| Last change | Aug. 13, 2026, 12:52 a.m. | |
| Last change made by | Anonymous | |
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
08/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,785 | 18,091 | 108,864 | |||
| Translated | 82% | 3,113 | 78% | 14,271 | 77% | 84,232 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 79 | 2% | 369 | 2% | 2,222 |
| Strings with suggestions | 28% | 1,070 | 33% | 6,095 | 34% | 37,864 |
| Untranslated strings | 17% | 672 | 21% | 3,820 | 22% | 24,632 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+82%
Translated
—
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
| 3,785 | File in original format as translated in the repository | iOS strings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,785 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 672 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None