Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
jitsi-android Apache-2.0 0 0 0 0 0 0 0
jitsi-meet Apache-2.0 71% 24,050 125,430 771,100 22,323 5,110 2,713 0
Glossary Jitsi Apache-2.0 0 0 0 0 0 0 0

Summary

Project website github.com/jitsi/jitsi-meet
8 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 84,121 402,035 2,487,679
Source 1,462 6,956 43,037
Translated 71% 60,071 68% 276,605 69% 1,716,579
Needs editing 2% 1,727 2% 9,212 2% 59,899
Read-only 1% 1,459 1% 6,943 1% 42,970
Failing checks 6% 5,110 7% 31,722 8% 206,143
Strings with suggestions 3% 2,713 1% 5,605 1% 33,288
Untranslated strings 26% 22,323 28% 116,218 28% 711,201

Quick numbers

402 k
Hosted words
84,121
Hosted strings
71%
Translated
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+74%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 576 0 0
Afrikaans 26% 1,062 5,556 34,486 1,047 22 51 0
Albanian 90% 137 794 4,992 79 81 19 0
Arabic 77% 325 1,753 10,788 292 112 47 0
Armenian 15% 1,222 6,179 38,219 1,216 56 35 0
Basque 57% 610 3,070 18,783 578 68 71 0
Belarusian 41% 854 4,312 26,477 829 36 68 0
Bulgarian 45% 793 4,017 24,535 777 26 68 0
Catalan 86% 196 963 6,077 196 153 232 0
Chinese (Simplified Han script) 94% 80 475 3,022 32 128 20 0
Chinese (Traditional Han script) 95% 66 427 2,654 29 81 15 0
Croatian 76% 339 1,773 11,005 287 67 38 0
Czech 91% 123 708 4,379 90 72 60 0
Danish 39% 877 4,502 27,691 853 59 82 0
Dutch 62% 547 2,906 17,714 523 64 77 0
Esperanto 86% 197 1,157 7,079 136 126 20 0
Estonian 40% 860 4,360 26,803 834 71 56 0
Finnish 34% 952 4,956 30,742 930 28 108 0
French 91% 118 730 4,515 76 135 19 0
French (Canada) 85% 207 1,223 7,546 160 116 25 0
Galician 39% 876 4,406 27,041 852 45 85 0
German 92% 107 602 3,656 45 115 15 0
Greek 81% 265 1,532 9,383 229 39 34 0
Hebrew 41% 843 4,351 26,756 831 41 80 0
Hindi 54% 655 3,140 19,193 644 85 67 0
Hungarian 58% 598 3,183 19,655 560 57 73 0
Icelandic 88% 170 1,041 6,287 135 47 16 0
Indonesian 89% 147 884 5,397 110 59 15 0
Italian 97% 35 233 1,382 28 48 24 0
Japanese 72% 400 1,973 12,137 378 51 56 0
Kabyle 66% 483 2,397 14,736 460 48 46 0
Korean 93% 94 573 3,464 77 114 46 0
Latvian 94% 86 511 3,150 45 88 10 0
Lithuanian 41% 844 4,264 26,134 832 38 74 0
Lower Sorbian 75% 356 1,841 11,387 307 132 43 0
Malayalam 51% 703 3,367 20,556 688 153 55 0
Marathi 41% 846 4,180 25,672 831 65 77 0
Mongolian 82% 254 1,456 8,924 215 96 22 0
Norwegian Bokmål 94% 75 470 2,830 75 23 14 0
Occitan 92% 102 596 3,640 76 43 32 0
Persian 84% 227 1,346 8,191 185 49 27 0
Polish 83% 243 1,399 8,544 201 84 32 0
Portuguese 90% 143 867 5,381 97 64 16 0
Portuguese (Brazil) 87% 181 1,084 6,603 139 72 22 0
Romanian 38% 898 4,626 28,398 888 43 89 0
Russian 88% 165 1,013 6,172 118 86 24 0
Sardinian 100% 0 0 0 0 55 10 0
Serbian 30% 1,013 5,119 31,833 995 52 81 0
Slovak 49% 730 3,606 21,910 712 55 98 0
Slovenian 66% 480 2,393 14,702 459 77 48 0
Spanish 81% 274 1,561 9,597 219 109 41 0
Spanish (American) 65% 497 2,457 15,153 461 84 47 0
Swedish 91% 125 772 4,790 83 113 22 0
Telugu 55% 644 3,131 19,127 626 266 50 0
Turkish 91% 130 790 4,844 87 106 19 0
Ukrainian 82% 256 1,458 8,929 220 61 31 0
Upper Sorbian 74% 373 1,953 12,000 330 182 42 0
Vietnamese 88% 167 994 6,039 121 88 19 0
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
User avatar mt:weblate

Suggestion added

10 days ago
Browse all project changes